Parsons Road - east of the Canadian Pacific Rail Main Line and west of Parsons Road, South Edmonton Common and the Edmonton Research and Development Park
Charter Bylaw 19037 (April 28, 2020)
To establish a Site Specific Control Provision to accommodate a range of highway commercial and general commercial uses, with site development regulations that will ensure a high standard of appearance appropriate to the site’s location on a major entrance route to the City and future arterial roadway (Parsons Road).
This DC2 Provision shall apply to
Lot 2, Block 17, Plan 0220463; Lot 6, Block 17, Plan 0323911; Lot 7, Block 17, Plan 0323911; Lot 8, Block 17, Plan 0323911; Lot 9, Block 17, Plan 1821970; Lot 1, Block 15, Plan 9926548; Lot 3, Block 15, Plan 0022164; Lot 2, Block 15, Plan 0022164; Lot 5, Block 15, Plan 0227572; Lot 4, Block 15, Plan 0120535 east of the Canadian Pacific Rail Main Line and west of Parsons Road, South Edmonton Common and the Edmonton Research and Development Park as shown on Appendix 1 attached to the Schedule.
a. | Automotive and Equipment Repair Shops |
b. | Automotive and Minor Recreation Vehicles Sales/Rentals |
c. | Media Studios |
d. | Bars and Neighborhood Pubs |
e. | Business Support Services |
f. | Cannabis Retail Sales |
g. | Commercial Schools |
h. | Convenience Retail Stores |
i. | Creation and Production Establishments |
j. | Drive-in Food Services |
k. | Equipment Rentals |
l. | Funeral, Cremation and Interment Services |
m. | Gas Bars |
n. | General Retail Stores |
o. | Government Services |
p. | Greenhouses, Plant Nurseries and Market Gardens |
q. | Health Services |
r. | Hotels |
s. | Indoor Participant Recreation Services |
t. | Limited Contractor Services |
u. | Liquor Stores |
v. | Major Amusement Establishments |
w. | Major Service Stations |
x. | Minor Amusement Establishments |
y. | Minor Service Stations |
z. | Motels |
aa. | Non-accessory Parking |
bb. | Personal Service Shops |
cc. | Private Clubs |
dd. | Professional, Financial & Office Support Services |
ee. | Rapid Drive-through Vehicle Services |
ff. | Recycling Depots |
gg. | Religious Assembly |
hh. | Restaurants |
ii. | Specialty Food Services |
jj. | Spectator Entertainment Establishments |
kk. | Veterinary Services |
ll. | Warehouse Sales |
mm. | Fascia On-premises Signs |
nn. | Freestanding On-Premises Signs |
oo. | Projecting On-Premises Signs |
pp. | Temporary On-Premises Signs |
qq. | Major Digital Signs |
rr. | Minor Digital On-Premises Signs |
ss. | Minor Digital Off-premises Signs |
tt. | Minor Digital On-premises Off-premises Signs |
General
a. | Notwithstanding Section 720.3 (2) of the Zoning Bylaw, no Site Plan is appended to this Provision however the overall site development shall be generally in accordance with Appendix 2, the Overall site Plan. |
b. | The maximum Floor Area Ratio (FAR) shall be 1.0 except that the maximum FAR for Professional, Financial and Office Support Services shall be 1.5. |
c. | The maximum building Height shall be 12 m (39.4 ft.), except that: |
d. | the maximum Height for a Hotel shall be 30 m (98.42 ft.); |
e. | the maximum Height for Professional, Financial and Office Support Services shall be 14 m (45.83 ft.); and |
f. | the maximum Height for Spectator Entertainment Establishments shall be 30 m (98.42 ft.) and may contain architectural projections or special attraction building envelopes which shall be limited to an additional maximum Height of 7.5 m. |
g. | A minimum building Setback of 14 m (45.9 ft.) shall be provided from property lines adjacent to the Canadian Pacific Rail main line. |
h. | No parking, loading, storage, trash collection, outdoor service or display area shall be permitted within a required Yard. Loading, storage and trash collection shall be located to the rear or sides of the principal building(s) and shall be screened from view from any adjacent Sites or public roadways. Waste collection siting shall provide opportunities for recycling initiatives. |
Landscaping
a. | A landscaped Yard a minimum of 7.5 m (24.6 ft.) shall be provided from the property line abutting Parsons Road. Landscaping shall consist of a discontinuous undulating berm a maximum of 1.0 m (3.3 ft.) in height and planting of four deciduous trees (a minimum of 8 cm caliper), four coniferous trees (a minimum of 3.0 m (9.84 ft.), in height) and twenty shrubs for every 35 m (114.9 ft.) of lineal Yard frontage, with the plant material being grouped within modules not greater than 25 m (82.1 ft.) in length or 4.5 m (14.8 ft.) in width. |
b. | A landscaped Yard a minimum of 4.5 m (14.8 ft.) shall be provided adjacent to internal public roadways. Landscaping within this Yard shall be in accordance with Section 55 of the Zoning Bylaw. |
c. | A landscaped Yard a minimum of 3.0 m (9.84 ft.) shall be provided abutting the west boundary of this DC2 Provision. Landscaping within this Yard shall be in accordance with Section 55 of the Zoning Bylaw. |
Sign Regulations
a. | Signs shall be in accordance with Section 59.2 and Schedule 59F of the Zoning Bylaw, with the following exceptions: | ||||||||||||||
|