To allow for medium density residential development, in a variety of different forms of Row Housing with attached and detached Garages. This Zone is generally intended for Sites located in close proximity to open space amenity.
Residential Uses |
|||||||||
2.1. | Home Based Business # | ||||||||
2.2. | Residential, limited to: | ||||||||
|
|||||||||
Sign Uses |
|||||||||
2.3. | Fascia Sign, limited to On-premises Advertising |
Residential Uses |
|||||||
3.1. | Residential, limited to: | ||||||
|
|||||||
Commercial Uses |
|||||||
3.2. | Residential Sales Centre | ||||||
Community Uses |
|||||||
3.3. | Child Care Service | ||||||
3.4. | Special Event | ||||||
Agricultural Uses |
|||||||
3.5. | Urban Agriculture | ||||||
Sign Uses |
|||||||
3.6. | Freestanding Sign, limited to On-premises Advertising | ||||||
3.7. | Portable Sign, limited to On-premises Advertising |
Residential Uses |
|||||||||||||
4.1. | Home Based Businesses must comply with Section 6.60. | ||||||||||||
4.2. | Residential | ||||||||||||
|
|||||||||||||
Commercial Uses |
|||||||||||||
4.3. | Residential Sales Centres | ||||||||||||
|
|||||||||||||
Community Uses |
|||||||||||||
4.4. | Child Care Services must comply with Section 6.40. | ||||||||||||
4.5. | Special Events must comply with Section 6.100. | ||||||||||||
Agricultural Uses |
|||||||||||||
4.6. | Urban Agriculture is not permitted in a standalone principal building. | ||||||||||||
Sign Uses |
|||||||||||||
4.7. | Signs must comply with Subsections 3 and 4 of Section 6.90. |
5.1. | Development must comply with Table 5.1: |
Table 5.1. Site Area and Dimensions Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Row Housing with vehicle access from a Street | ||
5.1.1. | Minimum Site area | 132 m2 |
5.1.2. | Minimum Site Width | 5.4 m |
5.1.3. | Minimum Site Depth | 24.5 m |
Row Housing on a Corner Lot with vehicle access from a Street | ||
5.1.4. | Minimum Site area | 164 m2 |
5.1.5. | Minimum Site Width | 6.7 m |
5.1.6. | Minimum Site Depth | 24.5 m |
Row Housing with vehicle access from an Alley | ||
5.1.7. | Minimum Site area | 60.0 m2 |
5.1.8. | Minimum Site Width | 4.2 m |
5.1.9. | Minimum Site Depth | 14.5 m |
Row Housing on a Corner Lot with vehicle access from an Alley | ||
5.1.10. | Minimum Site area | 79.0 m2 |
5.1.11. | Minimum Site Width | 5.5 m |
5.1.12. | Minimum Site Depth | 14.5 m |
5.2. | Development must comply with Table 5.2: |
Table 5.2. Building Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Height | ||
5.2.1. | Maximum Height | 13.5 m |
Maximum Site Coverage for Row Housing - Street access Dwelling - internal unit | ||
5.2.3. | Accessory building | 6% |
5.2.4. | Principal building with attached Garage or where parking is provided below Grade | 65% |
5.2.5. | Total Site Coverage | 71% |
Maximum Site Coverage for Row Housing - Street access Dwelling - end unit | ||
5.2.6. | Accessory Building | 6% |
5.2.7. | Principal building with attached Garage or where parking is provided below Grade | 55% |
5.2.8. | Total Site Coverage | 61% |
Maximum Site Coverage for Row Housing - Street access Dwelling - corner unit | ||
5.2.9. | Accessory Building | 6% |
5.2.10. | Principal building with attached Garage or where parking is provided below Grade | 50% |
5.2.11. | Total Site Coverage | 56% |
Maximum Site Coverage for Row Housing - Alley access Dwelling - internal unit | ||
5.2.12. | Principal Dwelling/Building | 55% |
5.2.13. | Accessory Building | 28% |
5.2.14. | Principal building with attached Garage or where parking is provided below Grade | 90% |
5.2.15. | Total Site Coverage | 90% |
Maximum Site Coverage for Row Housing - Alley access Dwelling - end unit | ||
5.2.16. | Principal Dwelling/Building | 45% |
5.2.17. | Accessory Building | 25% |
5.2.18. | Principal building with attached Garage or where parking is provided below Grade | 75% |
5.2.19. | Total Site Coverage | 75% |
Maximum Site Coverage for Row Housing - Alley access Dwelling - corner unit | ||
5.2.20. | Principal Dwelling/Building | 40% |
5.2.21. | Accessory Building | 22% |
5.2.22. | Principal building with attached Garage or where parking is provided below Grade | 72% |
5.2.23. | Total Site Coverage | 72% |
5.3. | Setbacks must comply with Table 5.3: |
Table 5.3. Setback Regulations | |||
---|---|---|---|
Subsection | Regulation | Value | |
Front Setback | |||
5.3.1. | Minimum Front Setback | 4.0 m | |
Unless the following applies: | |||
5.3.2. | Minimum Front Setback where a Treed Boulevard is provided at the front of the Lot | 3.5 m | |
Rear Setback | |||
5.3.3. | Minimum Rear Setback | 6.0 m | |
Side Setback | |||
5.3.4. | Minimum Interior Side Setback | 1.2 m | |
5.3.5. | Minimum Flanking Side Setback | 2.5 m | |
5.3.6. | Minimum Setback to the corner cut for Corner Lots | 0.3 m | |
|
|||
Garage Setbacks | |||
5.3.7. | Minimum distance between any Lot Line and the door of an attached Garage | 5.5 m | |
5.3.8. | Minimum distance between the Flanking Side Lot Line and a Garage Door facing the flanking Street | 5.5 m | |
5.3.9. | Minimum distance from the Rear Lot Line to the door of a detached Garage | 1.1 m |
Building Design Regulations |
|
6.1. | The flanking side of a principal building must not be a blank wall, and must be articulated through Architectural Elements including but not limited to recesses or projections, windows, a side entrance, a porch, or other Architectural Elements. |
6.2. | Each Dwelling unit within Semi-detached Housing and Row Housing must be individually defined through a combination of Architectural Elements that may include variations in the rooflines, projection or recession of the Facade, porches or entrance features, building materials, or other treatments. |
6.3. | On Corner Sites the Facades of a principal building Abutting the Front Lot Line and the Flanking Side Lot Line must use consistent building materials and Architectural Elements, and must include features such as windows, doors, or porches. |
6.4. | Site design for Row Housing developments consisting of six or more attached Dwellings must include entry transition features such as but not limited to steps, decorative fences, gates, hedges, low walls, or planting beds in the Front Yard. |
Entrance Design Regulations |
|
6.5. | Each Dwelling that has direct access to ground level must have an entrance door or entrance feature facing a Street, other than an Alley. On Corner Sites, the entrance door or entrance feature may face either the Front Lot Line or the Flanking Side Lot Line. |
Amenity Areas |
|||||||||
7.1. | Despite Section 5.20, Private Outdoor Amenity Area must be provided as follows: | ||||||||
|
|||||||||
7.2. | Despite Subsection 7.1, and Section 5.20, Private Outdoor Amenity Area is not required for Cluster Housing where: | ||||||||
|
|||||||||
7.3. | Private Outdoor Amenity Area, except Private Outdoor Amenity Areas adjacent to an Alley or open space, must be screened in a manner which prevents viewing into a part of it from any adjacent areas at a normal standing eye level. When such screening would impair a beneficial outward and open orientation of view, and there is no adverse effect on the privacy of the Private Outdoor Amenity Area, the extent of screening may be reduced. | ||||||||
Landscaping |
|||||||||
7.4. | Despite Section 5.60, Landscaping requirements for all new Single Detached, Semi-detached and Row Housing must be in conformance with the following tables: |
Table 7.4.1. Minimum Tree and Shrub Planting Requirements | ||||
---|---|---|---|---|
Site Width | Variable | Single Detached | Semi-detached | Row Housing |
< 10.0 m | Treed Boulevard | 1 tree and 5 shrubs | 1 tree and 4 shrubs | |
Utility right of way in Front Yard | ||||
Veranda encroaching into Front Yard | ||||
Rear detached Garage | 1 tree and 6 shrubs | 1 tree and 5 shrubs | ||
Rear attached Garage | 1 tree and 5 shrubs | 1 tree and 4 shrubs | ||
Front attached Garage | 1 tree and 6 shrubs |
Table 7.4.2. Minimum Tree and Shrub Planting Requirements | ||||
---|---|---|---|---|
Site Width | Variable | Single Detached | Semi-detached | Row Housing |
10.0 m -13.0 m | Treed Boulevard | 1 tree and 5 shrubs | 1 tree and 4 shrubs | |
Utility right of way in Front Yard | ||||
Veranda encroaching into Front Yard | ||||
Rear detached Garage | 1 tree and 6 shrubs | 1 tree and 5 shrubs | ||
Rear attached Garage | 1 tree and 5 shrubs | 1 tree and 4 shrubs | ||
Front attached Garage | 1 tree and 6 shrubs |
Table 7.4.3. Minimum Tree and Shrub Planting Requirements | ||||
---|---|---|---|---|
Site Width | Variable | Single Detached | Semi-detached | Row Housing |
> 13.0 m | Treed Boulevard | 2 trees and 5 shrubs | 2 trees and 4 shrubs | |
Utility right of way in Front Yard | ||||
Veranda encroaching into Front Yard | ||||
Rear detached Garage | 2 trees and 6 shrubs | 2 trees and 5 shrubs | ||
Rear attached Garage | 2 trees and 5 shrubs | |||
Front attached Garage | 2 trees and 6 shrubs |
7.5. | When more than 1 variable applies to a Development Permit application, the higher Landscaping requirement applies. |
7.6. | Despite Subsection 7.4, if required separations from utilities and street furniture cannot be accommodated within the Landscaped Setback, 1 additional shrub may be substituted in place of 1 tree. |
7.7. | Despite Section 5.90, an unenclosed front porch or Platform Structure may project into the required Front Setback a maximum of 1.5 m and may project into the Flanking Side Setback a maximum of 1.5 m. Steps and eaves may project beyond the front porch provided they are at least 0.4 m from the Lot line and do not extend over a registered utility easement. Eaves may project to the Lot line in a corner cut as shown in Subsection 5.3.6 provided they do not extend over a registered utility easement. |
7.8. | The area covered by Impermeable Material must not exceed 95% of the total Lot area. |
Other Regulations |
|
7.9. | A mutual Garage may be constructed on the common property line, to the satisfaction of the Development Planner. |
7.10. | All roof leaders from the Dwellings must be connected to the individual storm sewer service for each Lot. |
7.11. | All roof leaders from Accessory buildings must be connected to the individual storm sewer service for each Lot or directed to drain directly to an adjacent Alley. |
7.12. | Maintenance or drainage and utility easement may be required between Abutting buildings or through private Yards of one or more Dwellings to ensure adequate access for property, drainage, and utility maintenance. |