To provide a mix of businesses, residences, and institutional activities in a village centre format to promote a pedestrian oriented environment in accordance with the design objectives of the Griesbach Neighbourhood Area Structure Plan.
Residential Uses |
|||||||||
2.1. | Residential, limited to: | ||||||||
|
|||||||||
Commercial Uses |
|||||||||
2.2. | Bar | ||||||||
2.3. | Body Rub Centre | ||||||||
2.4. | Cannabis Retail Store | ||||||||
2.5. | Custom Manufacturing | ||||||||
2.6. | Food and Drink Service | ||||||||
2.7. | Health Service | ||||||||
2.8. | Hotel | ||||||||
2.9. | Indoor Sales and Service | ||||||||
2.10. | Minor Indoor Entertainment | ||||||||
2.11 | Office | ||||||||
Community Uses |
|||||||||
2.12. | Community Service | ||||||||
2.13. | Library | ||||||||
2.14. | Special Event | ||||||||
Agricultural Uses |
|||||||||
2.15. | Urban Agriculture | ||||||||
Sign Uses |
|||||||||
2.16. | Fascia Sign, limited to On-premises Advertising | ||||||||
2.17. | Freestanding Sign, limited to On-premises Advertising | ||||||||
2.18. | Projecting Sign, limited to On-premises Advertising | ||||||||
2.19. | Portable Sign |
Commercial Uses |
|
3.1. | Outdoor Sales and Service |
3.2. | Vehicle Support Service |
3.3. | Liquor Store |
3.4. | Nightclub |
3.5. | Spectator Entertainment Establishment |
3.6. | Residential Sales Centre |
Community Uses |
|
3.7. | Child Care Service |
Basic Services Uses |
|
3.8. | Recycling Drop-off Centre |
Sign Uses |
|
3.9. | Fascia Sign, limited to Off-premises Advertising |
3.10. | Freestanding Sign, limited to Off-premises Advertising |
3.11. | Minor Digital Sign |
3.12. | Projecting Sign |
Residential Uses |
|||||||||||||
4.1. | Home Based Businesses must comply with Section 6.60. | ||||||||||||
4.2. | Residential in the form of Multi-unit Housing must not be on the Ground Floor. | ||||||||||||
Commercial Uses |
|||||||||||||
4.3. | All Commercial Uses | ||||||||||||
|
|||||||||||||
4.4. | Nightclubs | ||||||||||||
|
|||||||||||||
4.5. | Body Rub Centres must comply with Section 6.20. | ||||||||||||
4.6. | Cannabis Retail Stores must comply with Section 6.30. | ||||||||||||
4.7. | Bars | ||||||||||||
|
|||||||||||||
4.8. | Food and Drink Services | ||||||||||||
|
|||||||||||||
4.9. | Liquor Stores must comply with Section 6.70. | ||||||||||||
4.10. | Vehicle Support Services and Uses with Drive-through Services | ||||||||||||
|
|||||||||||||
Community Uses |
|||||||||||||
4.11. | Child Care Services must comply with Section 6.40. | ||||||||||||
4.12. | Special Events must comply with Section 6.100. | ||||||||||||
Agricultural Uses |
|||||||||||||
4.13. | Urban Agriculture | ||||||||||||
|
|||||||||||||
Sign Uses |
|||||||||||||
4.14. | Sign Uses must comply with Subsections 3 and 5 of Section 6.90, except that: | ||||||||||||
|
|||||||||||||
Floor Area and Capacity Exceptions |
|||||||||||||
4.15. | The Development Planner may consider a variance to the maximum Floor Area, Public Space or capacity of a Use if adequate mitigation measures are used to reduce negative impacts to on-Site or adjacent Uses, including: | ||||||||||||
|
5.1. | Development must comply with Table 5.1: |
Table 5.1. Site and Building Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Site Coverage | ||
5.1.1. | Maximum Site Coverage | 35% |
Unless the following applies: | ||
5.1.2. | Maximum Site Coverage for Multi-unit Housing with Commercial Uses on the Ground Floor | 50% |
Floor Area | ||
5.1.3. | Maximum Floor Area Ratio | 3.5 |
Unless the following applies: | ||
5.1.4. | Maximum Floor Area Ratio for Multi-unit Housing | 2.0 |
Height | ||
5.1.5. | Maximum Height | 18.0 m |
5.1.6. | Despite Section 5.70, Maximum Height for an eave line | 14.0 m |
Setbacks | ||
5.1.7. | Required Front Setback, Flanking Side Setback, and Interior Side Setback | 0 m |
Unless 1 or more of the following applies: | ||
5.1.8. | Maximum Front Setback, Flanking Side Setback, and Interior Side Setback to accommodate street related activities, such as sidewalk cafes, architectural features and Landscaping that contribute to the pedestrian oriented shopping character of the area or to accommodate roadway design or to preserve existing trees | 3.0 m |
5.1.9. | Minimum Rear Setback or Interior Side Setback for Sites that Abut a Site in a residential Zone | 6.0 m |
Frontage | ||
5.1.10. | Minimum Frontage | 10.0 m |
6.1. | Multi-unit Housing must have a Ground Floor shared entrance that is separate from Commercial Uses. | ||||||||||
6.2. | All development must create a pedestrian friendly environment on a shopping street, which may include such things as: | ||||||||||
|
|||||||||||
6.3. | Architectural treatment of buildings, except for Multi-unit Housing, must ensure that each Storey has windows on the front Facade and that the placement and type of windows allow viewing into the building to promote a positive pedestrian-oriented shopping Street. | ||||||||||
6.4. | On Corner Sites, the Facade treatment must wrap around the side of the building to provide a consistent profile when exposed to the Street. | ||||||||||
6.5. | Any business premises or multiple occupancy building having a Floor Area greater than 2,000 m2 or a single wall length greater than 25.0 m visible from a Street, must comply with the following criteria: | ||||||||||
|
Parking, Loading, Storage and Access |
|
7.1. | Vehicle access must be from an Abutting Alley. Where there is no Abutting Alley, vehicle access must be from the Flanking Street, other than an Arterial Road. Where there is no Abutting Alley and no Flanking Street, other than an Arterial Road, there may be 1 vehicle access point. |
7.2. | Parking must be located at the rear of the site. |
7.3. | No parking, loading, storage, trash collection, outdoor service, or display area is permitted within a Setback. |
7.4. | Loading, storage, and trash collection areas must be located to the rear or sides of the principal building and must be screened from view from any adjacent Sites, Streets, or Light Rail Transit lines. |
7.5. | If the rear or sides of a Site are used for parking, an outdoor service, or display area, and Abut a residential Zone or an Alley serving a residential Zone, such areas must be screened. |