To allow for a mix of multi-tenant and stand alone Commercial Uses. Large format stand-alone retail should be located towards the outside edges of the Town Centre, and transition to smaller format Commercial, service, and mixed uses towards the Mass Transit Station.
Commercial Uses |
|
2.1. | Bar |
2.2. | Body Rub Centre |
2.3. | Cannabis Retail Store |
2.4. | Food and Drink Service |
2.5. | Health Service |
2.6. | Hotel |
2.7. | Indoor Sales and Service |
2.8. | Liquor Store |
2.9. | Major Indoor Entertainment |
2.10. | Minor Indoor Entertainment |
2.11. | Office |
2.12. | Vehicle Support Service |
Community Uses |
|
2.13. | Child Care Service |
2.14. | Community Service |
2.15. | Library |
2.16. | Outdoor Recreation Service |
2.17. | Park |
2.18. | School |
2.19. | Special Event |
Agricultural Uses |
|
2.20. | Urban Agriculture |
Sign Uses |
|
2.21. | Fascia Sign, limited to On-premises Advertising |
2.22. | Freestanding Sign, limited to On-premises Advertising |
2.23. | Portable Sign, limited to On-premises Advertising |
Industrial Uses |
|
3.1. | Recycling Depot |
Basic Services Uses |
|
3.2. | Emergency Service |
3.3. | Recycling Drop-off Centre |
Sign Uses |
|
3.4. | Fascia Sign, limited to Off-premises Advertising |
3.5. | Freestanding Sign, limited to Off-premises Advertising |
3.6. | Major Digital Sign |
3.7. | Minor Digital Sign |
3.8. | Projecting Sign, limited to On-premises Advertising |
3.9. | Portable Sign, limited to Off-premises Advertising |
Commercial Uses
4.1. | Body Rub Centres must comply with Section 6.20. | ||||||||||||||||||
4.2. | Cannabis Retail Stores must comply with Section 6.30. | ||||||||||||||||||
4.3. | Liquor Stores must comply with Section 6.70. | ||||||||||||||||||
4.4. | Vehicle Support Services and Uses with Drive-through Services must comply with Section 6.110. | ||||||||||||||||||
Community Uses |
|||||||||||||||||||
4.5. | Child Care Services must comply with Section 6.40. | ||||||||||||||||||
4.6. | Special Events must comply with Section 6.100. | ||||||||||||||||||
Agricultural Uses |
|||||||||||||||||||
4.7. | Urban Agriculture | ||||||||||||||||||
|
|||||||||||||||||||
Sign Uses |
|||||||||||||||||||
4.8. | Signs must comply with Subsections 3 and 6 of Section 6.90. | ||||||||||||||||||
4.9. | Signs must be designed and located to complement the architectural theme and context of the Marquis Town Centre. | ||||||||||||||||||
4.10. | A Comprehensive Sign Design Plan consistent with the overall intent of Subsection 3 of Section 6.90, must be prepared for the development and submitted with the Development Permit application, to be approved by the Development Planner. | ||||||||||||||||||
4.11. | Despite Section 6.90, the following regulations apply: | ||||||||||||||||||
|
5.1. | Development must comply with Table 5.1: |
Table 5.1. Site and Building Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Height | ||
5.1.1. | Maximum Height | 26.0 m |
Floor Area Ratio | ||
5.1.2. | Maximum Floor Area Ratio | 0.25 |
Setbacks Abutting Streets | ||
5.1.3. | Minimum Setback | 4.5 m |
Setbacks Abutting Sites that allow for Multi-unit Housing as a Permitted Use | ||
5.1.4. | Minimum Setback | 3.0 m |
Setbacks Abutting Manning Drive | ||
5.1.5. | Minimum Setback | 6.0 m |
5.2. | Despite Subsection 5.1.5, Setbacks Abutting Manning Drive must be increased as required in Appendix III for the following Uses: | ||||||||||||||||
|
Site Planning and Design |
|||||
6.1. | Large format buildings with Commercial Uses, with Floor Area of 5,000 m2 or greater, must be generally located within Area A as shown in Appendix I. | ||||
6.2. | Commercial Uses, with Floor Area of less than 5,000 m2 must be generally located within Area B as shown in Appendix I. | ||||
6.3. | Surface Parking Areas must be screened from Streets, with methods such as, but not limited to, Commercial Uses, Landscaping, or berming. | ||||
Building Design and Architectural Standards |
|||||
6.4. | Exterior finishing materials must include a mix of complementary, high quality materials such as a combination of brick, stone, concrete and stucco, or a combination of concrete fibre board, wood, and complementary window and trim treatment. | ||||
6.5. | Building Facades facing Streets must be articulated with Architectural Elements such as columns, ribs, pilasters or piers, changes in plane (e.g. recesses and projections), changes in building finishes, materials and textures, or features so that no one portion of the Facade is longer than 15.0 m. | ||||
6.6. | Buildings must have consistent or complementary materials, colours, and architectural design elements to establish an architectural theme. | ||||
6.7. | Main building entry points must be clearly identifiable through the use of recesses, outdoor patios, display windows, planters, walls, or other similar design elements. | ||||
6.8. | Buildings must incorporate exterior and decorative lighting to enhance building architecture and landscaping elements. | ||||
6.9. | The roofline of buildings must consist of: | ||||
|
|||||
Pedestrian Environment |
|||||
6.10. | Direct pedestrian connections and linkages must be provided to sidewalks, in general accordance with Appendix II. | ||||
6.11. | Direct linkages must be provided within the Marquis Town Centre for pedestrians utilizing clearly demarcated Pathways, lighting, and signage systems. | ||||
6.12. | Buildings must incorporate features to improve pedestrian comfort, with techniques such as, but not limited to, linear transparency at ground level, wall niches, seating areas, overhead weather protection, and distinct entrance features. | ||||
6.13. | Pedestrian connections to building entrances, amenities and transit must be convenient, safe, and well lit, with distinct paving, or Landscaping to define the connections where practical. | ||||
6.14. | Site amenities such as public art, seating areas, street furniture, small parks, squares, or plazas must be provided in general conformance with the Potential Amenity Area locations in Appendix I. | ||||
6.15. | Sidewalks in front of main entrances of large format buildings must be developed to a minimum width of 3.7 m to reduce pedestrian conflict. |
Parking, Loading, Storage and Access |
|
7.1. | Loading, waste collection, storage, and service areas must be located towards the rear or sides of the principal building(s) and screened from view from an Abutting Street or non-industrial Zone. |
7.2. | Any surface Parking Area that has 40 or more parking spaces must provide a minimum 10.0 m2 Landscaped island every 40 stalls, to provide interruption of the view of the parking lot. |
7.3. | Parkades must be screened from view where visible from a Street, through methods such as public art, architectural screening, Landscaping, Residential Uses, Commercial Uses, or Community Uses. |
7.4. | A staged Access Management Plan must be provided at each Development Permit stage to the satisfaction of the Development Planner, identifying the proposed access locations to the site. Through each Development Permit submission, the Access Management Plan must be updated resulting in an overall access plan at the final Development Permit stage. |
Landscaping |
|
7.5. | A Landscaped Buffer must be provided along Manning Drive and the northeast edge of the Town Centre. |