To allow for medium density street oriented residential development that is typically developed with smaller Yards and greater Height, allowing the opportunity for laneway housing and Reverse Housing.
Residential Uses |
|||||||||||||
2.1. | Home Based Business # | ||||||||||||
2.2. | Residential, limited to: | ||||||||||||
|
|||||||||||||
Sign Uses |
|||||||||||||
2.3. | Fascia Sign, limited to On-premises Advertising |
Commercial Uses |
|
3.1. | Residential Sales Centre |
Community Uses |
|
3.2. | Child Care Service |
Agricultural Uses |
|
3.3. | Urban Agriculture |
Sign Uses |
|
3.4. | Freestanding Sign, limited to On-premises Advertising |
3.5 | Portable Sign, limited to On-premises Advertising |
Residential Uses |
|||||||||||||
4.1. | Home Based Businesses must comply with Section 6.60. | ||||||||||||
4.2. | Residential | ||||||||||||
|
|||||||||||||
Commercial Uses |
|||||||||||||
4.3. | Residential Sales Centres | ||||||||||||
|
|||||||||||||
Community Uses |
|||||||||||||
4.4. | Child Care Services must comply with Section 6.40. | ||||||||||||
Agricultural Uses |
|||||||||||||
4.5. | Urban Agriculture is not permitted in a standalone principal building. | ||||||||||||
Sign Uses |
|||||||||||||
4.6. | Signs must comply with the regulations found in Subsections 3 and 4 of Section 6.90. |
5.2. | Development must comply with Table 5.1: |
Table 5.1. Site Area and Dimensions Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Row Housing Internal Dwelling | ||
5.1.1. | Minimum Site area | 137.5 m2 |
5.1.2. | Minimum Site Width | 5.0 m |
5.1.3. | Minimum Site Depth | 26.0 m |
Row Housing End Dwelling | ||
5.1.4. | Minimum Site area | 170.5 m2 |
5.1.5. | Minimum Site Width | 6.2 m |
5.1.6. | Minimum Site Depth | 26.0 m |
Semi-detached Housing | ||
5.1.7. | Minimum Site area | 184.2 m2 |
5.1.8. | Minimum Site Width | 6.7 m |
5.1.9. | Minimum Site Depth | 26.0 m |
Semi-detached Housing Zero Lot Line Development | ||
5.1.10. | Minimum Site area | 165.0 m2 |
5.1.11. | Minimum Site Width | 5.5 m |
5.1.12. | Minimum Site Depth | 26.0 m |
Multi-unit Housing | ||
5.1.13. | Minimum Site area | 670.0 m2 |
5.1.14. | Minimum Site Width | 20.0 m |
5.1.15. | Minimum Site Depth | 26.0 m |
5.2. | Development must comply with Table 5.2: |
Table 5.2. Building Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Height | ||
5.2.1. | Maximum Height | 13.5 m |
Unless the following applies: | ||
5.2.2. | Maximum Height for Semi-detached and Duplex Housing | 12.0 m |
Site Coverage | ||
5.2.3. | Maximum total Site Coverage | 80% |
Unless the following applies: | ||
5.2.4. | Maximum total Site Coverage for Semi-detached and Duplex Housing | 73% |
5.3. | Setbacks must comply with Table 5.3: |
Table 5.3. Setback Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Front Setback | ||
5.3.1. | Minimum Front Setback | 4.0 m |
Unless 1 or more of the following applies: | ||
5.3.2. | Minimum Front Setback for a front attached Garage | 5.5 m |
5.3.3. | Minimum Front Setback for Reverse Housing | 3.0 m |
5.3.4. | Minimum Front Setback where a Treed Boulevard is provided and vehicle access is from an Alley | 3.0 m |
Rear Setback | ||
5.3.5. | Minimum Rear Setback | 6.0 m |
Unless the following applies: | ||
5.3.6. | Minimum Rear Setback where vehicle access is from an Alley and a rear attached Garage or Hard Surfaced parking pad is provided | 1.2 m |
Interior Side Setback | ||
5.3.7. | Minimum Interior Side Setback | 1.2 m |
Unless the following applies: | ||
5.3.8. | Minimum Interior Side Setback - Zero Lot Line Development | 1.5 m |
Flanking Side Setback | ||
5.3.9. | Minimum Flanking Side Setback | 2.4 m |
Unless the following applies: | ||
5.3.10. | Minimum Flanking Side Setback for a front attached Garage - Zero Lot Line Development Semi-detached Housing | 4.5 m |
5.3.11. | Minimum Flanking Side Setback where a Treed Boulevard is provided - Zero Lot Line Development Semi-detached Housing | 3.0 m |
Parking, Loading, Storage and Access |
|||||||||||||||||||||
6.1. | The width of a front attached Garage must not exceed 70% of the Site Width. | ||||||||||||||||||||
6.2. | Where the Site Abuts an Alley, vehicle access must be from the Alley. | ||||||||||||||||||||
6.3. | Where a Site or Lot has primary vehicle access from an Alley, the following regulations apply: | ||||||||||||||||||||
|
|||||||||||||||||||||
6.4. | Tandem parking may be considered and may include one Garage space and one Driveway space. | ||||||||||||||||||||
Zero Lot Line Development Regulations |
|||||||||||||||||||||
6.5. | Zero Lot Line Development is only permitted for Semi-Detached Housing and where: | ||||||||||||||||||||
|
|||||||||||||||||||||
Other Regulations |
|||||||||||||||||||||
6.6. | For Row Housing and Multi-unit Housing, all roof leaders from the Dwellings must be connected to the individual storm sewer service for each Lot or common low impact development (LID), and no roof leader discharge may be directed to the maintenance easement area. | ||||||||||||||||||||
6.7. | All roof leaders from buildings Accessory to Row Housing and Multi-unit Housing must be connected to the individual storm sewer service for each Lot, common low impact development (LID), or directed to drain directly to an adjacent Lane. |