To allow for Single Detached and Semi-detached Housing with attached and detached Garages on shallow Lots, efficiently utilizing undeveloped suburban land.
Residential Uses |
|||||||||||
2.1. | Home Based Business # | ||||||||||
2.2. | Residential, limited to: | ||||||||||
|
|||||||||||
Sign Uses |
|||||||||||
2.3. | Fascia Sign, limited to On-premises Advertising |
Residential Uses |
|||
3.1. | Residential, limited to: | ||
|
|||
Commercial Uses |
|||
3.2. | Residential Sales Centre | ||
Community Uses |
|||
3.3. | Child Care Service | ||
3.4. | Community Service | ||
3.5. | Park | ||
3.6. | Special Event | ||
Agricultural Uses |
|||
3.7. | Urban Agriculture | ||
Sign Uses |
|||
3.8. | Freestanding Sign, limited to On-premises Advertising | ||
3.9. | Portable Sign, limited to On-premises Advertising |
Residential Uses |
|||||||||||||||
4.1. | Home Based Businesses must comply with Section 6.60. | ||||||||||||||
4.2. | Residential | ||||||||||||||
|
|||||||||||||||
Commercial Uses |
|||||||||||||||
4.3. | Residential Sales Centres | ||||||||||||||
|
|||||||||||||||
Community Uses |
|||||||||||||||
4.4. | Child Care Services must comply with Section 6.40. | ||||||||||||||
4.5. | Parks may only occur where developed on the same Site as a Residential Sales Centre Use or Community Services Use. | ||||||||||||||
4.6. | Special Events must comply with Section 6.100. | ||||||||||||||
Agricultural Uses |
|||||||||||||||
4.7. | Urban Agriculture is not permitted in a standalone principal building. | ||||||||||||||
Sign Uses |
|||||||||||||||
4.8. | Signs must comply with Subsections 3 and 4 of Section 6.90. |
5.1. | Development must comply with Table 5.1: |
Table 5.1. Site Area and Dimensions Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Single Detached Housing with front drive vehicle access | ||
5.1.1. | Minimum Site area | 225 m2 |
5.1.2. | Minimum Site Width | 9.0 m |
5.1.3. | Minimum Site Depth - where Site Width is 9.0 m or less | 25.0 m |
5.1.4. | Minimum Site Depth - where Site Width is greater than 9.0 m | 22.0 m |
Single Detached Housing with detached Garage and vehicle access from an Alley | ||
5.1.5. | Minimum Site area | 212 m2 |
5.1.6. | Minimum Site Width | 8.5 m |
5.1.7. | Minimum Site Depth | 25.0 m |
Single Detached Housing with rear attached Garage and vehicle access from an Alley | ||
5.1.8. | Minimum Site area | 171 m2 |
5.1.9. | Minimum Site Width | 9.0 m |
5.1.10. | Minimum Site Depth | 19.0 m |
Semi-detached Housing with front drive vehicle access, or detached Garage and vehicle access from an Alley | ||
5.1.11. | Minimum Site area | 187 m2 |
5.1.12. | Minimum Site Width | 7.4 m |
5.1.13. | Minimum Site Depth | 25.0 m |
Semi-detached Housing with rear attached Garage and vehicle access from an Alley | ||
5.1.14. | Minimum Site area | 142 m2 |
5.1.15. | Minimum Site Width | 7.4 m |
5.1.16. | Minimum Site Depth | 19.0 m |
5.2. | Development must comply with Table 5.2: |
Table 5.2. Building Regulations | ||
---|---|---|
Subsection | Regulation | Value |
Height | ||
5.2.1. | Maximum Height | 11.0 m |
Site Coverage | ||
5.2.2. | Maximum Site Coverage for Single Detached Housing with front drive vehicle access | 60% |
5.2.3. | Maximum Site Coverage for Single Detached Housing with detached Garage and vehicle access from an Alley | 57% |
5.2.4. | Maximum Site Coverage for Single Detached Housing with rear attached Garage and vehicle access from an Alley | 68% |
5.2.5. | Maximum Site Coverage for Semi-detached Housing with front drive vehicle access, or detached Garage and vehicle access from an Alley | 60% |
5.2.6. | Maximum Site Coverage for Semi-detached Housing with rear attached Garage and vehicle access from an Alley | 72% |
5.3. | Setbacks must comply with Table 5.3: |
Table 5.3. Setback Regulations | |||||
---|---|---|---|---|---|
Subsection | Regulation | Value | |||
Front Setback | |||||
5.3.1. | Minimum Front Setback | 4.0 m | |||
Unless the following applies: | |||||
5.3.2. | Minimum Front Setback where a Treed Boulevard is provided at the front of the Lot | 3.5 m | |||
Rear Setback | |||||
5.3.3. | Minimum Rear Setback | 6.0 m | |||
5.3.4. | Minimum Rear Setback for a second Storey where a rear attached Garage is provided | 2.1 m | |||
Side Setback | |||||
5.3.5. | Minimum Interior Side Setback | 1.2 m | |||
5.3.6. | Minimum Flanking Side Setback | 2.5 m | |||
5.3.7. | Minimum Interior Side Setback - Zero Lot Line Development | 1.5 m where the Abutting Interior Side Setback is 0 m | |||
5.3.8. | Minimum Interior Side Setback - Reduced Setback Development | 1.2 m where the Abutting Interior Side Setback is 0.6 m | |||
5.3.9. | Minimum Setback to the corner cut for Corner Lots | 0.3 m | |||
|
|||||
Garage Setbacks | |||||
5.3.10. | Minimum distance between the Front Lot Line and the door of an attached Garage | 5.5 m | |||
5.3.11. | Minimum distance between the Flanking Side Lot Line and a Garage door facing the flanking Street | 5.5 m | |||
5.3.12. | Minimum distance from the Rear Lot Line to the door of a detached Garage | 1.1 m |
Amenity Areas |
|
6.1. | A minimum Private Outdoor Amenity Area of 30.0 m2 per principal Dwelling must be provided and designated on the Site plan. The minimum width and length of the Private Outdoor Amenity Area is 3.0 m. The Private Outdoor Amenity Area may be located within a required Yard, and must be permanently retained as open space, unencumbered by an Accessory building or future additions. |
Landscaping |
|
6.2. | Despite Section 5.60, Landscaping requirements for all new Single Detached and Semi-detached Housing must be in conformance with the following tables: |
Table 6.2.1. Minimum Tree and Shrub Planting Requirements | |||
---|---|---|---|
Site Width | Variable | Single Detached | Semi-detached |
< 10.0 m |
Treed Boulevard |
1 tree and 5 shrubs |
|
Utility right of way in Front Yard | |||
Veranda encroaching into Front Yard | |||
Rear detached Garage | 1 tree and 6 shrubs | ||
Rear attached Garage | 1 tree and 5 shrubs | ||
Front attached Garage | 1 tree and 6 shrubs |
Table 6.2.2. Minimum Tree and Shrub Planting Requirements | |||
---|---|---|---|
Site Width | Variable | Single Detached | Semi-detached |
10.0 - 13.0 m | Treed Boulevard |
1 tree and 5 shrubs |
|
Utility right of way in Front Yard | |||
Veranda encroaching into Front Yard | |||
Rear detached Garage | 1 tree and 6 shrubs | ||
Rear attached Garage | 1 tree and 5 shrubs | ||
Front attached Garage | 1 tree and 6 shrubs |
Table 6.2.3. Minimum Tree and Shrub Planting Requirements | |||
---|---|---|---|
Site Width | Variable | Single Detached | Semi-detached |
> 13.0 m |
Treed Boulevard |
2 trees and 5 shrubs |
|
Utility right of way in Front Yard | |||
Veranda encroaching into Front Yard | |||
Rear detached Garage | 2 trees and 6 shrubs | ||
Rear attached Garage | 2 trees and 5 shrubs | ||
Front attached Garage | 2 trees and 6 shrubs |
6.3. | When more than 1 variable applies to a Development Permit application, the higher Landscaping requirement applies. | ||||||||||||||||||||
6.4. | Despite Subsection 6.2, if required separations from utilities and street furniture cannot be accommodated within the Landscaped Setback, 1 additional shrub may be substituted in place of 1 tree. | ||||||||||||||||||||
6.5. | Despite Section 5.90 an unenclosed front porch or Platform Structure, may project into the required Front Setback a maximum of 1.5 m and may project into the Flanking Side Setback a maximum of 1.5 m. Steps and eaves may project beyond the front porch provided they are at least 0.4 m from the Lot line and do not extend over a registered utility easement. Eaves may project to the Lot line in a corner cut as shown in Subsection 5.3.9 provided they do not extend over a registered utility easement. | ||||||||||||||||||||
6.6. | The area covered by Impermeable Material must not exceed 80% of the total Lot area. | ||||||||||||||||||||
Zero Lot Line and Reduced Setback Development Regulations |
|||||||||||||||||||||
6.7. | Zero Lot Line Development is only permitted where: | ||||||||||||||||||||
|
|||||||||||||||||||||
6.8. | Reduced Setback Development is only permitted where: | ||||||||||||||||||||
|
|||||||||||||||||||||
6.9. | Fences are not permitted within the Interior Side Yard of a Reduced Setback Development. |