To allow for limited development on parkland intended to serve neighbourhood-level needs and users. This Zone is intended to accommodate features like community league buildings, active or passive recreation opportunities, and playgrounds in community parks, pocket parks, and greenways.
Community Uses |
|
2.1. | Child Care Service |
2.2. | Community Service, excluding Year-round Shelter |
2.3. | Park |
2.4. | Protected Natural Area |
2.5. | Special Event |
Agricultural Uses |
|
2.6. | Urban Agriculture |
Sign Uses |
|
2.7. | Fascia Sign |
2.8. | Freestanding Sign |
2.9. | Portable Sign |
2.10. | Projecting Sign |
Community Uses |
|
3.1. | Community Services in the form of a Religious Assembly must not be developed as a standalone building. |
3.2. | Child Care Services must comply with Section 6.40. |
3.3. | Special Events must comply with Section 6.100. |
Agriculture Uses |
|
3.4. | Urban Agriculture must only be developed in conjunction with, or on the same Site as, an existing Community Service or Park Use. |
Sign Uses |
|
3.5. | Fascia Signs and Projecting Signs are limited to On-premises Advertising. |
3.6. | Freestanding Signs and Portable Signs with Off-premises Advertising are limited to Copy advertising for Community Uses. |
3.7. | Signs must comply with Section 6.90. |
4.1. | Development must comply with Table 4.1: |
Table 4.1. Site and Building Regulations | |||
---|---|---|---|
Subsection | Regulation | Value | Symbol |
Height | |||
4.1.1. | Maximum Height | 14.0 m | - |
Setbacks | |||
4.1.2. | Minimum Setback Abutting a Street | 6.0 m | A |
4.1.3. | Minimum Setback Abutting an Alley | 4.5 m | B |
4.1.4. | Minimum Setback Abutting a Site | 4.5 m | C |
Diagram for Subsections 4.1.2 - 4.1.4 |
Parking, Loading and Waste Collection Requirements |
|
5.1. | Surface Parking Lots and loading, storage, and waste collection areas must not be located within a required Setback Abutting a Street or another Site. |