The City of Edmonton Real Estate & Housing Department
| C.R.C Ref. No. | |
| APPROVED | |
| C.R.C Initials | 198 |
| COUNCIL Initials | 198 |
.
Sale of Land
| 1 | Legal Description |
Plan 3759 A.F., Lot 16 and the most easterly 11 feet of lot 17; Excepting Thereout: Part of Lot 16 and part of Lot 17 under Plan 752-1522 (Wedgewood) and the north/south lane between 117 Avenue & 118 Ave and the east/west lane between 78 Street and 79 Street. | |||
| 2 | Tax Roll No. | ||||
| 3 | Applicant | Chalet Investments Ltd. | |||
| 4 | Location | Between 117 and 118 Avenue, Between 78 and 79 Street | |||
| 5 | Zoning | RA-7 (Proposed RA9) | |||
| 6 | Land Dimensions | Irregular | |||
| 7 | Land Area | 1,587.98 m2 (17,093.5 ft2) Exact area to be determined by legal survey | |||
| 8 | Existing Improvements Description | Vacant | |||
| 9 | Appraised Value | $641,000.00 | |||
| 10 | Negotiated Price | $641,000.00 – Local Improvements to be amortized. | |||
| 11 | Gross Income | ||||
| 12 | Occupancy | Vacant Land | XX | Tenant | |
| 13 | Initiated By | City | Applicant | XX | |
| 14 |
(a) Budget Programme No. (b) Source of Funds (c) Dept., Account No. & IDR |
||||
| 15 | Square Metre Value (Redevelopment) | $403.66 per metre square ($37.50 per sq. ft) | |||
| 16 | City Assessment | Land | Buildings | Taxes | |
| 17 | Remarks: | The lands are to be sold and consolidated to the applicant's adjoining land as part of Chalet investments Ltd's commercial/residential development proposal. | |||